Invoices (13)
| ID | Date | Billing For | Status | Payment | Total | Actions |
|---|---|---|---|---|---|---|
| 6335 | 03/19/2020 | 1 x | Paid | Stripe | $36.00 | Details |
| 6320 | 03/19/2020 | 1 x | Paid | Stripe | $36.00 | Details |
| 6308 | 03/19/2020 | 3 x | Paid | PayFast | $108.00 | Details |
| 6296 | 03/16/2020 | 3 x | Paid | PayPal | $117.00 | Details |
| 6293 | 03/16/2020 | 4 x | Paid | PayPal | $956.00 | Details |
| 6290 | 03/16/2020 | 2 x | Paid | PayPal | $2,400.00 | Details |
| 6287 | 03/16/2020 | 2 x | Paid | PayPal | $2,400.00 | Details |
| 6224 | 03/15/2020 | 2 x | Paid | Stripe | $98.00 | Details |
| 6198 | 02/27/2020 | 1 x | Paid | Stripe | $49.00 | Details |
| 6195 | 02/27/2020 | 1 x | Paid | Stripe | $49.00 | Details |
| 6192 | 02/27/2020 | 1 x | Paid | Stripe | $49.00 | Details |
| 6189 | 02/27/2020 | 1 x | Paid | Stripe | $49.00 | Details |
| 6186 | 02/27/2020 | 2 x | Paid | Stripe | $98.00 | Details |




