Purchased Tickets
| ID | Ticket Name | Date | Ticket Type | Tickets | Invoice ID |
|---|---|---|---|---|---|
| #6333 | 28 November7:00 pm | 1 | #6335 | ||
| #6318 | 28 November7:00 pm | 1 | #6320 | ||
| #6306 | 28 November7:00 pm | 3 | #6308 | ||
| #6294 | Food as Medicine WOW Gallery Auditorium | 3 | #6296 | ||
| #6291 | Food as Medicine WOW Gallery Auditorium | 4 | #6293 | ||
| #6288 | Food as Medicine WOW Gallery Auditorium | 2 | #6290 | ||
| #6285 | Food as Medicine WOW Gallery Auditorium | 2 | #6287 | ||
| #6222 | 26 December2:00 pm | 2 | #6224 | ||
| #6196 | 26 December2:00 pm | 1 | #6198 | ||
| #6193 | 26 December2:00 pm | 1 | #6195 |




